January 24, 2010
The Blogosphere Authority Index (BAI) is an aggregation system for separate rankings of blog authority.
| Blogosphere Authority Index - Quick Overview | |
| BAI | The raw NCS, HAS, STS, and CAS scores are combined, adding the three best scores together and dropping the fourth from the study, and then ranked to get the final BAI score. |
| NCS | The Network Centrality Score gathers applied sociometric data based on appearance in progressive blogrolls. |
| HAS | The Hyperlink Authority Score is a measure of a site's Authority among political bloggers using link patterns, as measured by Technorati©. |
| STS | The Site Traffic Score measures visits per day statistics as measured by a combination of Sitememter© and Alexa© traffic rankings. |
| CAS | The Community Activity Score measures interactive participation as measured by total blog comments. |
BAI Summary Table
| Progressive Blogs Combined Rank |
BAI Rank |
Conservative Blogs Combined Rank |
||
| DailyKos | 1 | Hot Air | ||
| Huffington Post | 2 | Newsbusters | ||
| Think Progress | 3 | Ace Of Spades HQ | ||
| Talking Points Memo | 4 | American Thinker | ||
| Firedoglake | 5 | Michelle Malkin | ||
| Crooks And Liars | 6 | Townhall | ||
| Atrios | 7 | Volokh Conspiracy | ||
| Five Thirty Eight | 8 | Little Green Footballs | ||
| MattYGlesias | 9 | Ann Althouse | ||
| Washington Monthly | 10 | Instapundit | ||
| Digby | 11 | Jihad Watch | ||
| Ezra Klein | 12 | Red State | ||
| Talk Left | 13 | Gateway Pundit | ||
| Juan Cole | 14 | Powerline Blog | ||
| Glen Greenwald | 15 | Patterico's Pontifications | ||
| Feministing | 16 | Memeorandum | ||
| America Blog | 17 | Wizbang Blog | ||
| Truthdig | 18 | Outside The Beltway | ||
| Pandagon | 19 | Jawa Report | ||
| Balloon Juice | 20 | IMAO | ||
| Sadly, No! | 21 | Daniel Pipes | ||
| Shakespeares Sister | 22 | Anti-Idiotarian | ||
| The Moderate Voice | 23 | American Digest | ||
| Open Left | 24 | Professor Bainbridge | ||
| MyDD | 25 | PoliPundit | ||
Progressive Neighborhood
Number of Blogs In The Progressive Neighborhood: 25
Date Calculated: 1/24/2010
| Blog | Component Score | ||||
| Name | BAI | NCS | HAS | STS | CAS |
| Huffington Post | 1 | 12 | 1 | 1 | 2 |
| DailyKos | 2 | 2 | 7 | 2 | 1 |
| Think Progress | 3 | 33 | 2 | 4 | 5 |
| Talking Points Memo | 4 | 5 | 8 | 3 | 8 |
| Firedoglake | 5 | 1 | 10 | 10 | 6 |
| Crooks And Liars | 6 | 3 | 9 | 8 | 7 |
| Atrios | 7 | 3 | 13 | 14 | 3 |
| Five Thirty Eight | 8 | 33 | 3 | 5 | 12 |
| MattYGlesias | 9 | 10 | 4 | 13 | |
| Washington Monthly | 10 | 10 | 6 | 13 | 16 |
| Digby | 11 | 5 | 11 | 19 | 17 |
| Juan Cole | 12 | 12 | 14 | 12 | 38 |
| Ezra Klein | 12 | 12 | 5 | 21 | |
| Talk Left | 14 | 9 | 19 | 26 | 11 |
| America Blog | 14 | 12 | 12 | 15 | 15 |
| Glen Greenwald | 16 | 12 | 20 | 9 | |
| Pandagon | 17 | 7 | 42 | 17 | 18 |
| Feministing | 18 | 24 | 16 | 9 | 29 |
| The Moderate Voice | 19 | 50 | 17 | 11 | 22 |
| Truthdig | 20 | 33 | 15 | 7 | 31 |
| Balloon Juice | 21 | 43 | 35 | 16 | 4 |
| Open Left | 22 | 12 | 33 | 24 | 20 |
| Shakespeares Sister | 23 | 18 | 41 | 25 | 14 |
| Sadly, No! | 24 | 24 | 24 | 29 | 10 |
| MyDD | 25 | 8 | 43 | 27 | 24 |
Conservative Neighborhood
Number of Blogs In The Conservative Neighborhood: 25
Date Calculated: 1/24/2010
| Blog | Component Score | ||||
| Name | BAI | NCS | HAS | STS | CAS |
| Hot Air | 1 | 2 | 1 | 41 | 2 |
| Newsbusters | 2 | 16 | 2 | 3 | 6 |
| Ace Of Spades HQ | 2 | 4 | 25 | 6 | 1 |
| Michelle Malkin | 4 | 1 | 3 | 40 | 11 |
| American Thinker | 4 | 16 | 4 | 4 | 7 |
| Townhall | 6 | 31 | 5 | 2 | 9 |
| Volokh Conspiracy | 7 | 14 | 6 | 12 | 4 |
| Ann Althouse | 8 | 12 | 8 | 13 | 5 |
| Instapundit | 9 | 3 | 24 | 1 | 42 |
| Little Green Footballs | 10 | 23 | 19 | 8 | 3 |
| Patterico's Pontifications | 11 | 8 | 11 | 18 | 12 |
| Jihad Watch | 11 | 23 | 9 | 9 | 13 |
| Red State | 13 | 23 | 45 | 5 | 8 |
| Memeorandum | 13 | 16 | 10 | 10 | 48 |
| Powerline Blog | 15 | 4 | 7 | 43 | 26 |
| Wizbang Blog | 16 | 6 | 35 | 16 | 17 |
| Outside The Beltway | 17 | 8 | 38 | 11 | 21 |
| Gateway Pundit | 17 | 23 | 26 | 7 | 10 |
| Jawa Report | 19 | 6 | 36 | 17 | 18 |
| IMAO | 20 | 10 | 21 | 22 | 19 |
| American Digest | 21 | 31 | 12 | 20 | 30 |
| Daniel Pipes | 21 | 38 | 17 | 14 | 31 |
| PoliPundit | 23 | 16 | 27 | 24 | 23 |
| Anti-Idiotarian | 24 | 31 | 20 | 34 | 14 |
| Professor Bainbridge | 24 | 16 | 14 | 45 | 35 |
Combined Neighborhood
Number of Blogs In The Combined Neighborhood: 50
Date Calculated: 1/24/2010
| Blog | Component Score | ||||
| Name | BAI | NCS | HAS | STS | CAS |
| DailyKos | 1 | 2 | 10 | 2 | 1 |
| Huffington Post | 2 | 17 | 1 | 1 | 4 |
| Hot Air | 3 | 11 | 2 | 45 | 3 |
| Think Progress | 4 | 31 | 3 | 7 | 8 |
| Talking Points Memo | 5 | 6 | 11 | 3 | 11 |
| Firedoglake | 6 | 1 | 17 | 15 | 9 |
| Crooks And Liars | 7 | 3 | 16 | 13 | 10 |
| Newsbusters | 8 | 41 | 5 | 6 | 16 |
| Atrios | 9 | 4 | 23 | 22 | 5 |
| Five Thirty Eight | 10 | 32 | 4 | 9 | 20 |
| Ace Of Spades HQ | 11 | 22 | 40 | 11 | 2 |
| American Thinker | 12 | 38 | 12 | 8 | 17 |
| Michelle Malkin | 13 | 9 | 6 | 44 | 24 |
| Townhall | 14 | 47 | 13 | 5 | 22 |
| MattYGlesias | 15 | 13 | 7 | 21 | |
| Washington Monthly | 16 | 12 | 9 | 21 | 28 |
| Volokh Conspiracy | 17 | 36 | 14 | 27 | 12 |
| Digby | 17 | 5 | 18 | 31 | 30 |
| Ezra Klein | 19 | 14 | 8 | 34 | |
| Talk Left | 20 | 10 | 29 | 37 | 19 |
| Little Green Footballs | 20 | 44 | 35 | 17 | 6 |
| Juan Cole | 22 | 15 | 24 | 20 | 46 |
| Ann Althouse | 23 | 34 | 19 | 28 | 13 |
| Glen Greenwald | 24 | 18 | 30 | 14 | |
| Instapundit | 25 | 20 | 39 | 4 | |
| Feministing | 26 | 24 | 26 | 14 | 41 |
| America Blog | 26 | 19 | 21 | 24 | 27 |
| Truthdig | 28 | 30 | 25 | 12 | 44 |
| Jihad Watch | 29 | 46 | 20 | 19 | 29 |
| Pandagon | 29 | 7 | 46 | 30 | 31 |
| Balloon Juice | 29 | 35 | 42 | 26 | 7 |
| Red State | 32 | 43 | 49 | 10 | 18 |
| Sadly, No! | 33 | 25 | 33 | 39 | 15 |
| Gateway Pundit | 34 | 45 | 41 | 16 | 23 |
| Powerline Blog | 35 | 23 | 15 | 46 | 43 |
| Shakespeares Sister | 35 | 21 | 44 | 35 | 25 |
| Patterico's Pontifications | 37 | 28 | 28 | 36 | 26 |
| Memeorandum | 37 | 37 | 22 | 23 | |
| The Moderate Voice | 37 | 42 | 27 | 18 | 37 |
| Open Left | 40 | 16 | 38 | 34 | 33 |
| MyDD | 41 | 8 | 47 | 38 | 38 |
| Outside The Beltway | 42 | 29 | 45 | 25 | 40 |
| Wizbang Blog | 42 | 27 | 48 | 32 | 35 |
| Jawa Report | 44 | 26 | 50 | 33 | 36 |
| IMAO | 45 | 33 | 37 | 41 | 39 |
| Daniel Pipes | 46 | 50 | 34 | 29 | 47 |
| Anti-Idiotarian | 47 | 49 | 36 | 43 | 32 |
| American Digest | 48 | 48 | 31 | 40 | 45 |
| Professor Bainbridge | 49 | 40 | 32 | 47 | 48 |
| PoliPundit | 50 | 39 | 43 | 42 | 42 |
